In order to process a deposit of digital currency, a specific number of confirmations are required. This process involves the creation of a new block on the blockchain, which then verifies and records new transactions, resulting in a confirmation. The number of confirmations required for a deposit can range from "3" to "30", with processing times varying from a few minutes to an hour. It is important to note that each digital currency may require a different number of confirmations for processing. Additionally, the size of the deposit can also impact the duration of the processing period, as larger deposits typically require more confirmations for processing. As a leading cryptocurrency exchange, we strive to ensure that all deposits are processed in a timely and secure manner.
ChainEX Digital Currency | Confirmations Required |
1inch - ERC20 (1INCH ) | 30 |
API3 - ERC20 (API3) | 30 |
Avalanche-C Chain (AVAX) | 45 |
Basic Attention Token (BAT) | 30 |
Binance Coin BSC (BNB) | 45 |
Binance USD- BEP20 (BUSD) | 45 |
Bitcoin (BTC) | 2 |
Blocktix (TIX) | 30 |
Cardano (ADA) | 10 |
Celo (CELO) | 40 |
Celo Dollar (cUSD) | 40 |
ChainEX ZAR- BEP20 (CZAR) | 40 |
ChainLink (LINK) | 30 |
Civic (CVC) | 30 |
Dogecoin (DOGE) | 3 |
EOS | 120 |
Ethereum (ETH) | 30 |
Fantom- Opera Mainnet (FTM) | 120 |
Litecoin (LTC) | 6 |
Particl (PART) | 6 |
Polkadot (DOT) | 25 |
Polygon (MATIC) | 128 |
Ravencoin (RVN) | 6 |
Ripple (XRP) | 2 |
Safcoin (SAF) | 3 |
SHIBA INU (SHIB) | 30 |
Solana (SOL) | 30 |
Songbird (SGB) | 40 |
Spark[IOU] (XFLR) | 0 |
Status (SNT) | 30 |
StormX (STMX) | 30 |
Sushi (SUSHI) | 30 |
Tether (USDT) | 3 |
Tezos (XTZ) | 10 |
Uniswap (UNI) | 30 |
USDC - ERC20 (USDC) | 30 |
Please wait... it will take a second!